Approved Loans
In Millions ($) | |
Borrower / Investee | Air Canada |
Equity Investment (April 12, 2021) | $ 500.0 (FULLY DIVESTED DEC. 12, 2024) |
Loan Amount Approved (excl. voucher facility) | $3,975 (TERMINATED NOV. 19, 2021) |
Loan Amount Drawn | Nil |
Voucher Facility Approved | $ 1,404.0 |
Voucher Facility Drawn | $ 1,273.3 |
Updated as of | January 15, 2025 |
In Millions ($) | |
Borrower / Investee | Air Transat |
Loan Amount Approved (excl. voucher facility) | $ 540.0 |
Loan Amount Drawn | $ 353.4 |
Voucher Facility Approved | $ 353.3 |
Voucher Facility Drawn | $ 353.2 |
Page updated as of | January 15, 2025 |
In millions ($) | |
Borrower | Conuma Resources Limited |
Amount Approved | $120.0 |
Amount Drawn | $120.0 |
Page updated as of | April 24, 2023 |
LOAN FACILITY REPAID AND CLOSED April 24, 2023 |
In Millions ($) | |
Borrower | Gateway Casinos & Entertainment Limited |
Amount Approved | $ 200.0 |
Amount Drawn | $ 200.0 |
Repayment of principal | October 22, 2021 |
LOAN FACILITY REPAID AND CLOSED OCTOBER 22, 2021 |
In Millions ($) | |
Borrower | GoodLife Fitness Centres Inc. |
Amount Approved | $ 310 |
Amount Drawn | $ 180.1 |
Repayment of principal | November 1, 2021 |
LOAN FACILITY REPAID AND CLOSED NOVEMBER 1, 2021 |
In millions ($) | |
Borrower | Sunwing Vacations Inc. |
Loan Amount Approved (excl. voucher facility) | $ 348.0 |
Voucher Facility Approved | $ 100.3 |
Voucher Facility Drawn | $ 99.6 |
Updated as of | January 15, 2025 |
LOAN FACILITY (excl. voucher facility) REPAID AND CLOSED May 1, 2023 |
In Millions ($) | |
Borrower | Porter Airlines |
Loan Amount Approved (excl. voucher facility) | $ 250.0 |
Loan Amount Drawn | $ 242.6 |
Voucher Facility Approved | $ 20.5 |
Voucher Facility Drawn | $ 9.5 |
Updated as of | January 15, 2025 |